Late summer is when priority dates go backward
In 24 of the 49 Augusts and Septembers on record, at least one employment-based priority date moved backward. In January through June: 26 of 149.
Based on 293 Visa Bulletins, December 2001 to September 2026.
Oct 1: new fiscal-year quota
It is September. Historically, 11 of 24 Septembers saw at least one retrogression.
80 months, one pattern
Each cell is one Visa Bulletin. Filled cells had at least one employment-based retrogression; darker means more categories moved at once. Tap any filled cell to open that bulletin.
All 80 months, with sources
| Month | Affected Series | Max Move | Source |
|---|---|---|---|
| September 2026 | EB2/India | Unavailable | Bulletin |
| August 2026 | EB2/India | Unavailable | Bulletin |
| July 2026 | EB1/India, EB2/India | -61 days | Bulletin |
| June 2026 | EB1/India, EB2/India | -317 days | Bulletin |
| August 2025 | EB2/Mexico, EB2/Philippines, EB2/Rest of the World | -44 days | Bulletin |
| October 2024 | EB3/China | -153 days | Bulletin |
| September 2024 | EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/Mexico, EW3/Rest of the World | -365 days | Bulletin |
| July 2024 | EB3/Mexico, EB3/Philippines, EB3/Rest of the World | -356 days | Bulletin |
| August 2023 | EB1/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World | -3684 days | Bulletin |
| July 2023 | EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/India | -1261 days | Bulletin |
| May 2023 | EB2/Mexico, EB2/Philippines, EB2/Rest of the World | -136 days | Bulletin |
| April 2023 | EB2/India, EB2/Mexico, EB2/Philippines, EB2/Rest of the World | -280 days | Bulletin |
| February 2023 | EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -152 days | Bulletin |
| December 2022 | EB2/India | -176 days | Bulletin |
| October 2022 | EB2/India | -974 days | Bulletin |
| November 2021 | EB3/China, EB3/India, EW3/India | -717 days | Bulletin |
| March 2020 | EB3/Philippines, EW3/Philippines | -516 days | Bulletin |
| October 2019 | EB2/China | -731 days | Bulletin |
| September 2019 | EB1/China, EB1/India, EB3/China, EB3/India, EW3/India | -912 days | Bulletin |
| August 2019 | EB1/China, EB1/Mexico, EB1/Philippines, EB1/Rest of the World, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -1277 days | Bulletin |
| June 2019 | EB1/India | -783 days | Bulletin |
| September 2018 | EB2/China, EB2/India, EB2/Mexico, EB2/Philippines, EB2/Rest of the World, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -2192 days | Bulletin |
| July 2018 | EB3/China | -881 days | Bulletin |
| August 2017 | EW3/China | -926 days | Bulletin |
| July 2017 | EB3/China | -1004 days | Bulletin |
| July 2016 | EW3/China | -1207 days | Bulletin |
| June 2016 | EB2/China, EB2/India, EB3/China | -1513 days | Bulletin |
| October 2015 | EB2/India, EB3/India, EW3/India | -289 days | Bulletin |
| September 2015 | EB2/China, EB2/India | -2905 days | Bulletin |
| August 2015 | EB3/China, EB3/Philippines, EW3/China, EW3/Philippines | -2648 days | Bulletin |
| July 2015 | EB3/Philippines, EW3/Philippines | Unavailable | Bulletin |
| June 2015 | EB3/Philippines, EW3/Philippines | -911 days | Bulletin |
| May 2015 | EB3/Philippines, EW3/Philippines | -2649 days | Bulletin |
| April 2015 | EB3/China | -294 days | Bulletin |
| November 2014 | EB2/India | -1536 days | Bulletin |
| June 2014 | EB3/China, EB3/Mexico, EB3/Rest of the World, EW3/China, EW3/Mexico, EW3/Rest of the World | -3561 days | Bulletin |
| December 2013 | EB2/India | -1308 days | Bulletin |
| November 2012 | EB2/India | -1078 days | Bulletin |
| September 2012 | EB2/China, EB2/India | Unavailable | Bulletin |
| August 2012 | EB2/China, EB2/India | Unavailable | Bulletin |
| July 2012 | EB2/China, EB2/India | Unavailable | Bulletin |
| June 2012 | EB2/China, EB2/India | Unavailable | Bulletin |
| May 2012 | EB2/China, EB2/India | -990 days | Bulletin |
| October 2010 | EB3/Mexico, EW3/Mexico | -435 days | Bulletin |
| September 2010 | EB3/Mexico, EW3/Mexico | Unavailable | Bulletin |
| August 2010 | EB3/Mexico, EW3/Mexico | Unavailable | Bulletin |
| July 2010 | EB3/Mexico, EW3/Mexico | Unavailable | Bulletin |
| June 2010 | EB3/Mexico, EW3/Mexico | Unavailable | Bulletin |
| May 2010 | EB3/Mexico, EW3/Mexico | Unavailable | Bulletin |
| December 2009 | EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World | -273 days | Bulletin |
| August 2009 | EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| July 2009 | EB2/China, EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -1872 days | Bulletin |
| June 2009 | EB2/India, EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -1506 days | Bulletin |
| May 2009 | EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| April 2009 | EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -792 days | Bulletin |
| February 2009 | EW3/China, EW3/India, EW3/Mexico | -516 days | Bulletin |
| October 2008 | EB2/China, EB2/India, EB3/China, EB3/India, EB3/Philippines, EB3/Rest of the World | -1218 days | Bulletin |
| September 2008 | EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| August 2008 | EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| July 2008 | EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World | Unavailable | Bulletin |
| March 2008 | EB2/India | Unavailable | Bulletin |
| February 2008 | EB2/India | Unavailable | Bulletin |
| January 2008 | EB2/India | -731 days | Bulletin |
| December 2007 | EB2/China, EB2/India | -1096 days | Bulletin |
| October 2007 | EB3/China, EB3/India, EB3/Mexico | -770 days | Bulletin |
| September 2007 | EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -1035 days | Bulletin |
| August 2007 | EB1/China, EB1/India, EB2/China, EB2/India, EB3/China, EB3/India, EB3/Mexico, EB3/Philippines, EB3/Rest of the World, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| July 2007 | EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| May 2007 | EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| October 2006 | EB2/India | -200 days | Bulletin |
| September 2006 | EB2/India, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| August 2006 | EB2/India, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| July 2006 | EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| June 2006 | EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| May 2006 | EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -365 days | Bulletin |
| October 2005 | EB3/China, EB3/India, EB3/Philippines | -1612 days | Bulletin |
| September 2005 | EB3/China, EB3/India, EB3/Philippines, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| August 2005 | EB3/China, EB3/India, EB3/Philippines, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| July 2005 | EB3/China, EB3/India, EB3/Philippines, EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | Unavailable | Bulletin |
| June 2005 | EW3/China, EW3/India, EW3/Mexico, EW3/Philippines, EW3/Rest of the World | -912 days | Bulletin |
Get the monthly email
One email after each Visa Bulletin. No tracking. Unsubscribe in one click.
Optional — it tells us which categories to cover in more depth. For now, every subscriber gets the same email. How we handle your address.
How this is counted
What counts as a retrogression?
A retrogression occurs when a priority date moves backward by more than 30 days, or when an employment-based category’s status shifts directly to Unavailable (‘U’).
What is the denominator?
The denominator includes only those row-months where retrogression was possible in the first place—specifically, where the category was already backlogged with an established cutoff date in the prior month, rather than being Current (‘C’). Continuously current series cannot retrogress and would artificially dilute risk.
Why count months, not rows?
The U.S. Department of State makes allocation decisions once a month across all categories and chargeability areas simultaneously. When annual quotas exhaust, several categories retrogress together in that same bulletin. Counting each category row separately (“row-months”) inflates sample size by treating correlated outcomes as independent events. The calendar month unit measures reality accurately: in how many individual months did at least one retrogression occur?
- Conservative vs. sensational counting: Counting by individual row-months yields a multiplier of 4.6× (141/812 in August–September vs. 92/2458 in January–June). However, this inflates sample size because retrogression across multiple categories in the same bulletin stems from a single agency decision. Our primary headline multiplier of 2.8× is based on the conservative and statistically honest calendar-month unit.
- Era dependency: The retrogression risk multiplier varies across observation windows. In recent years (October 2015 – September 2026), the calendar-month ratio is 3.9× (and 7.4× in row-months), compared to 2.4× in the earlier period (January 2005 – September 2015). While the seasonal pattern holds across both eras, claiming an exaggerated ratio as a permanent rule would be inaccurate.
- Historical bulletin gaps: The dataset has 5 missing bulletin months (2009-03, 2009-09, 2009-10, 2009-11, 2012-10) due to gaps in public archives, out of 293 total calendar months.
- Legislative risk: A legislative change, such as the removal of per-country caps, could fundamentally alter the visa allocation mechanism and invalidate the historical pattern this model relies on. Retrogression reflects visa number exhaustion ahead of the September 30 fiscal year close, and future policy shifts can reshape these dynamics in ways the dataset cannot anticipate.
Sources and reproduction
- Raw dataset: /data/seasonal-risk.json
- Official bulletin archive: travel.state.gov