August 2024 Visa Bulletin: EB-1, EB-2 and EB-3 priority dates
No Final Action Date moved back in the August 2024 Visa Bulletin.
In 10 of the 25 Augusts on record, at least one series moved back. See every month
Final Action Dates
A green card can be approved if your priority date is earlier than the date shown.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentno change | 01 Nov 2022no change | 01 Feb 2022no change | Currentno change | Currentno change |
| EB-2 | 15 Mar 2023no change | 01 Mar 2020no change | 15 Jul 2012moved forward 30 days | 15 Mar 2023no change | 15 Mar 2023no change |
| EB-3 | 01 Dec 2021no change | 01 Sep 2020no change | 22 Oct 2012moved forward 30 days | 01 Dec 2021no change | 01 Dec 2021no change |
| EB-3 Other Workers | 01 Jan 2021no change | 01 Jan 2017no change | 22 Oct 2012moved forward 30 days | 01 Jan 2021no change | 01 May 2020no change |
“Current” means every priority date qualifies. “Unavailable” means no one in that category and country can get a green card that month.
Dates for Filing
You may file Form I-485 if your priority date is earlier than the date shown, if USCIS uses this chart this month.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentno change | 01 Jan 2023no change | 08 Feb 2022no change | Currentno change | Currentno change |
| EB-2 | 22 Mar 2023no change | 01 Jun 2020no change | 22 Jul 2012moved forward 30 days | 22 Mar 2023no change | 22 Mar 2023no change |
| EB-3 | 01 Feb 2023no change | 01 Jul 2021no change | 01 Nov 2012moved forward 1 month | 01 Feb 2023no change | 01 Jan 2023no change |
| EB-3 Other Workers | 08 Jan 2021no change | 01 Jun 2017no change | 01 Nov 2012moved forward 1 month | 08 Jan 2021no change | 15 May 2020no change |
How often each series has moved back in August
Final Action Dates in every August bulletin on record. A count from the past, not a forecast.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 4 of 25 | 3 of 25 | 3 of 25 | 4 of 25 | 4 of 25 |
| EB-2 | 5 of 25 | 1 of 25 | 2 of 25 | 5 of 25 | 5 of 25 |
| EB-3 | 3 of 25 | 2 of 25 | 2 of 25 | 3 of 25 | 3 of 25 |
| EB-3 Other Workers | 2 of 25 | 3 of 25 | 2 of 25 | 2 of 25 | 2 of 25 |
Source: the official August 2024 Visa Bulletin published by the U.S. Department of State.
Get the monthly email
One email after each Visa Bulletin. Pick your category and country, and we'll also email you when the State Department announces a visa limit for them or USCIS reports a jump in pending applications. We don't track opens or clicks, and every email has a one-click unsubscribe link.
The monthly email follows your country. Alerts need both fields. How we handle your address.