November 2025 Visa Bulletin: EB-1, EB-2 and EB-3 priority dates
No Final Action Date moved back in the November 2025 Visa Bulletin.
In 2 of the 23 Novembers on record, at least one series moved back. See every month
Final Action Dates
A green card can be approved if your priority date is earlier than the date shown.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentno change | 22 Dec 2022no change | 15 Feb 2022no change | Currentno change | Currentno change |
| EB-2 | 01 Dec 2023no change | 01 Apr 2021no change | 01 Apr 2013no change | 01 Dec 2023no change | 01 Dec 2023no change |
| EB-3 | 01 Apr 2023no change | 01 Mar 2021no change | 22 Aug 2013no change | 01 Apr 2023no change | 01 Apr 2023no change |
| EB-3 Other Workers | 15 Jul 2021no change | 01 Dec 2017no change | 22 Aug 2013no change | 15 Jul 2021no change | 15 Jul 2021no change |
“Current” means every priority date qualifies. “Unavailable” means no one in that category and country can get a green card that month.
Dates for Filing
You may file Form I-485 if your priority date is earlier than the date shown, if USCIS uses this chart this month.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentno change | 15 May 2023no change | 15 Apr 2023no change | Currentno change | Currentno change |
| EB-2 | 15 Jul 2024no change | 01 Dec 2021no change | 01 Dec 2013no change | 15 Jul 2024no change | 15 Jul 2024no change |
| EB-3 | 01 Jul 2023no change | 01 Jan 2022no change | 15 Aug 2014no change | 01 Jul 2023no change | 01 Jul 2023no change |
| EB-3 Other Workers | 01 Dec 2021no change | 01 Oct 2018no change | 15 Aug 2014no change | 01 Dec 2021no change | 01 Dec 2021no change |
How often each series has moved back in November
Final Action Dates in every November bulletin on record. A count from the past, not a forecast.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 0 of 23 | 0 of 23 | 0 of 23 | 0 of 23 | 0 of 23 |
| EB-2 | 0 of 23 | 0 of 23 | 1 of 23 | 0 of 23 | 0 of 23 |
| EB-3 | 0 of 23 | 1 of 23 | 1 of 23 | 0 of 23 | 0 of 23 |
| EB-3 Other Workers | 0 of 23 | 0 of 23 | 1 of 23 | 0 of 23 | 0 of 23 |
Source: the official November 2025 Visa Bulletin published by the U.S. Department of State.
Get the monthly email
One email after each Visa Bulletin. Pick your category and country, and we'll also email you when the State Department announces a visa limit for them or USCIS reports a jump in pending applications. We don't track opens or clicks, and every email has a one-click unsubscribe link.
The monthly email follows your country. Alerts need both fields. How we handle your address.