February 2026 Visa Bulletin: EB-1, EB-2 and EB-3 priority dates
No Final Action Date moved backward in the February 2026 Visa Bulletin.
February bulletins have moved at least one series backward in 3 of the 25 years on record. See every month
Final Action Dates
A green card can be approved if your priority date is earlier than the date shown.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentno change | 01 Feb 2023no change | 01 Feb 2023no change | Currentno change | Currentno change |
| EB-2 | 01 Apr 2024no change | 01 Sep 2021no change | 15 Jul 2013no change | 01 Apr 2024no change | 01 Apr 2024no change |
| EB-3 | 01 Jun 2023advanced 1 month | 01 May 2021no change | 15 Nov 2013no change | 01 Jun 2023advanced 1 month | 01 Jun 2023advanced 1 month |
| EB-3 Other Workers | 01 Sep 2021no change | 08 Dec 2018no change | 15 Nov 2013no change | 01 Sep 2021no change | 01 Sep 2021no change |
“Current” means every priority date qualifies. “Unavailable” means no one in that category and country can get a green card that month.
Dates for Filing
You may file Form I-485 if your priority date is earlier than the date shown, if USCIS uses this chart this month.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentno change | 01 Aug 2023no change | 01 Aug 2023no change | Currentno change | Currentno change |
| EB-2 | 15 Oct 2024no change | 01 Jan 2022no change | 01 Dec 2013no change | 15 Oct 2024no change | 15 Oct 2024no change |
| EB-3 | 01 Oct 2023advanced 3 months | 01 Jan 2022no change | 15 Aug 2014no change | 01 Oct 2023advanced 3 months | 01 Oct 2023advanced 3 months |
| EB-3 Other Workers | 01 Dec 2021no change | 01 Oct 2019no change | 15 Aug 2014no change | 01 Dec 2021no change | 01 Dec 2021no change |
How often each series has moved backward in February
Final Action Dates in every February bulletin on record. A count from the past, not a forecast.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 0 of 25 | 0 of 25 | 0 of 25 | 0 of 25 | 0 of 25 |
| EB-2 | 0 of 25 | 0 of 25 | 1 of 25 | 0 of 25 | 0 of 25 |
| EB-3 | 0 of 25 | 0 of 25 | 0 of 25 | 0 of 25 | 0 of 25 |
| EB-3 Other Workers | 1 of 25 | 1 of 25 | 1 of 25 | 2 of 25 | 1 of 25 |
Source: the official February 2026 Visa Bulletin published by the U.S. Department of State.
Get the monthly email
One email after each Visa Bulletin. No tracking. Unsubscribe in one click.
Optional — it tells us which categories to cover in more depth. For now, every subscriber gets the same email. How we handle your address.