April 2026 Visa Bulletin: EB-1, EB-2 and EB-3 priority dates
No Final Action Date moved backward in the April 2026 Visa Bulletin.
April bulletins have moved at least one series backward in 4 of the 25 years on record. See every month
Final Action Dates
A green card can be approved if your priority date is earlier than the date shown.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentno change | 01 Apr 2023advanced 1 month | 01 Apr 2023advanced 1 month | Currentno change | Currentno change |
| EB-2 | Currentbecame Current | 01 Sep 2021no change | 15 Jul 2014advanced 10 months | Currentbecame Current | Currentbecame Current |
| EB-3 | 01 Jun 2024advanced 8 months | 15 Jun 2021advanced 1 month | 15 Nov 2013no change | 01 Jun 2024advanced 8 months | 01 Aug 2023no change |
| EB-3 Other Workers | 01 Nov 2021no change | 01 Feb 2019advanced 2 months | 15 Nov 2013no change | 01 Nov 2021no change | 01 Nov 2021no change |
“Current” means every priority date qualifies. “Unavailable” means no one in that category and country can get a green card that month.
Dates for Filing
You may file Form I-485 if your priority date is earlier than the date shown, if USCIS uses this chart this month.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Currentno change | 01 Dec 2023no change | 01 Dec 2023no change | Currentno change | Currentno change |
| EB-2 | Currentno change | 01 Jan 2022no change | 15 Jan 2015advanced 2 months | Currentno change | Currentno change |
| EB-3 | Currentbecame Current | 01 Jan 2022no change | 15 Jan 2015advanced 5 months | Currentbecame Current | 01 Jan 2024moved back 14 days |
| EB-3 Other Workers | 01 Aug 2022advanced 1 month | 01 Oct 2019no change | 15 Jan 2015advanced 5 months | 01 Aug 2022advanced 1 month | 01 Aug 2022advanced 1 month |
How often each series has moved backward in April
Final Action Dates in every April bulletin on record. A count from the past, not a forecast.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 0 of 25 | 1 of 25 | 1 of 25 | 0 of 25 | 0 of 25 |
| EB-2 | 1 of 25 | 0 of 25 | 1 of 25 | 1 of 25 | 1 of 25 |
| EB-3 | 1 of 25 | 1 of 25 | 0 of 25 | 1 of 25 | 1 of 25 |
| EB-3 Other Workers | 1 of 25 | 1 of 25 | 1 of 25 | 1 of 25 | 1 of 25 |
Source: the official April 2026 Visa Bulletin published by the U.S. Department of State.
Get the monthly email
One email after each Visa Bulletin. No tracking. Unsubscribe in one click.
Optional — it tells us which categories to cover in more depth. For now, every subscriber gets the same email. How we handle your address.